Calendar View
ui_view_calendar
| Field | Relationship name | Description | Since |
|---|---|---|---|
| title | String | The title displayed to the user. | |
| name | String | The name. Used in the url. | |
| uuid | String | The UUID. | |
| id_ui_module | ui_module_ui_view_calendar MANY | The module. | |
| has_resources | Integer | If the calendar will display the resource view. | 1.6.1 |
| hide_default_durations | Integer | Hides the standard durations (day, 3 days, week). | 1.6.1 |
| min_time | String | The first hour to show in the day view. | 1.6.1 |
| max_time | String | The last hour to show in the day view. | 1.6.1 |
| slot_duration_time | String | The duration of one slot in day view. | 1.6.1 |
| first_day | Integer | The first day to show in the week view. From 0 (Sunday), 1 (Monday) up to 6 (Saturday). | 1.6.1 |
| last_day | Integer | The last day to show in the week view. From 0 (Sunday), 1 (Monday) up to 6 (Saturday). | 1.6.1 |
| read_only | Integer | If the calendar is read-only. | 1.6.1 |
ui_view_calendar_filter
| Field | Relationship name | Description | Since |
|---|---|---|---|
| title | String | The title of the input field displayed to the user. | 1.4 |
| argument_name | String | Uniquely identifies the filter. Should be the same as property_name. | 1.4 |
| property_name | String | Used as an argument in the url of the source for the iframe. | 1.4 |
| default_value | String | The default value. | 1.4 |
| uuid | String | The UUID. | 1.4 |
| id_ui_view_calendar | ui_view_calendar_ui_view_calendar_filter P:C | The view calendar. | 1.4 |
| id_ui_filter_operator | _ui_view_calendar_filter_ui_filter_operator_MANY | ||
| id_ui_catalog | ui_view_calendar_filter_ui_catalog MANY | ||
| id_ui_input_type | ui_view_calendar_filter_ui_input_type MANY |
ui_view_calendar_layer
| Field | Relationship name | Description | Since |
|---|---|---|---|
| detail_property | String | The title of the input field displayed to the user. | 1.4 |
| end_date_property | String | The property that should be used for the end date in the calendar. | 1.4 |
| start_date_property | String | The property that should be used for the start date in the calendar. | 1.4 |
| color | String | The color for the layer. | 1.4 |
| fetch | String31 | The fetch for the layer. | 1.4 |
| name | String | The name of the layer. | 1.4 |
| description | String | The description of the layer | 1.4 |
| uuid | String | The UUID. | 1.4 |
| id_ui_view_calendar | ui_view_calendar_layer_ui_view_calendar MANY | The view calendar. | 1.4 |
| event_id_property | String | 1.6.1 | |
| resource_id_property | String | 1.6.1 | |
| resource_text_property | String | 1.6.1 | |
| resource_color_property | String | 1.6.1 |
ui_view_cal_duration
| Field | Relationship name | Description | Since |
|---|---|---|---|
| duration | Integer | The length of this duration as multiple of id_ui_view_cal_duration_type. | 1.6.1 |
| id_ui_view_cal_duration_type | ui_view_cal_duration_ui_view_cal_duration_type MANY | The unit of measure for the duration. | 1.6.1 |
| label | String | The name of this duration. | 1.6.1 |
| slot_duration | Integer | The length of this slot duration as multiple of id_slot_duration_type. (related entity ui_view_cal_duration_type). | 1.6.1 |
| id_slot_duration_type | slot_type_1 MANY | The unit of measure for the duration of one slot. | 1.6.1 |
| slot_row1_format | String | The format for slot header row 1. For format details see Package: datetime. | 1.6.1 |
| slot_row2_format | String | The format for slot header row 2. For format details see Package: datetime. | 1.6.1 |
| slot_row3_format | String | The format for slot header row 2. For format details see Package: datetime. | 1.6.1 |
| uuid | String | The UUID. | 1.6.1 |
| id_ui_view_calendar | ui_view_calendar_ui_view_cal_duration P:C | The view calendar. | 1.6.1 |
| selected | Integer | The initial selected duration | 1.6.2 |
| id_ui_view_cal_view_type | ui_view_cal_duration_ui_view_cal_view_type MANY | The view type for this duration | 1.70. |
ui_view_cal_duration_type
| Field | Relationship name | Description | Since |
|---|---|---|---|
| name | String | The name of the duration type. | 1.6.1 |
| uuid | String | The UUID. | 1.6.1 |
Standard values
| Key | Name | UUID | Since |
|---|---|---|---|
| 1 | seconds | c34437d9-9a2d-4cb8-b260-397ca40961ce | 1.6.1 |
| 2 | minutes | 12ba7206-5206-4cb5-bf20-e4bc4ff24845 | 1.6.1 |
| 3 | hours | f62f012d-bf39-4dc7-9c35-d32832f093e3 | 1.6.1 |
| 4 | days | 3167999a-dae1-4511-9de8-a278c665069a | 1.6.1 |
| 5 | weeks | 023078ce-616b-41b7-95dd-e67891d81565 | 1.6.1 |
| 6 | months | e67c4f64-32cd-4b3f-bea0-cd2317abfa84 | 1.6.1 |
| 7 | years | bf80991d-e137-4e44-a6e9-e47a17f4c68a | 1.6.1 |
ui_view_cal_view_type
| Field | Relationship name | Description | Since |
|---|---|---|---|
| name | String | The name of the view type. | 1.7.0 |
| label | String | The friendly name of the view type. | 1.7.0 |
| uuid | String | The UUID. | 1.7.0 |
Standard values
| Key | Label | Name | UUID | Since |
|---|---|---|---|---|
| 1 | Month | monthView | 97338fac-70c9-4e60-9027-62d4bd673faf | 1.7.0 |
| 2 | Time Grid | timeGridView | ba8d6858-2cab-48ff-9878-b8c4921751ad | 1.7.0 |
| 3 | List View | listView | 2e6b7765-270b-4292-951d-c1f8ca4f425a | 1.7.0 |
| 4 | Day Grid | dayGridWeek | 39db9c6c-cf8a-40cf-ae06-4d2605f146ac | 1.7.0 |
| 5 | Timeline | timelineView | b9441fbb-d7f0-497e-97df-fcbb2e1ffabc | 1.7.0 |
| 6 | Vertical Resource | verticalResourceView | e9768f7b-e412-4872-9d3c-c7dad43d393e | 1.7.0 |