Home View
menu_node
The menus used for UI.
| Field | Type | Description | Since |
|---|---|---|---|
| color | String | The html color of the menu. | |
| hidden | Integer | ||
| node_key | String | The name in the url. | |
| font_awesome | Integer | ||
| icon | String | ||
| name | String | The name of the menu. | |
| rank | Integer | ||
| home_app_key | String | ||
| home_app_hash | String | ||
| uuid | String | ||
| letters | String | The letter icon of the menu. | |
| instructions | String31 | The instructions to show on the homepage instead of charts. | 1.7.0 |
| config | String31 | The extra configuration items and dashboard layout. | 1.7.0 |
menu_node_item
Child entity of menu_node.
| Field | Type | Description |
|---|---|---|
| icon | String | |
| name | String | The name of the menu item. |
| rank | Integer | |
| node_item_key | String | The source of the menu item. |
| uuid | String |
ui_home
Until 1.7.1
The ui_home and ui_home_item entities are used to store the configuration for each home tab. This configuration is managed (read and written) by the user through the built-in functions of ONE ERP UI.
| Field | Type or Relationship name | Description |
|---|---|---|
| node | String | The name node to witch the this home depends. |
ui_home_item
Until 1.7.1
| Field | Type or Relationship name | Description |
|---|---|---|
| chart_type | String | The chart type. |
| column_index | Integer | The column on witch the chart widget is displayed. |
| row_index | Integer | The row on witch the chart widget is displayed. |
| width | Integer | The width of the chart widget. |
| height | Integer | The height of the chart widget. |
| id_ui_home | ui_home_ui_home_item | The home on witch the item is displayed. |
| id_ui_home_catalog | ui_home_catalog_ui_home_item | The home catalog that has the data source for this chart widget. |
| config_version | Integer | The version of the configuration string format. Default 1. |
| config_provider | String | The configuration provider for the configuration string. Default “json”. |
| config | String31 | The configuration string. The structure of the string is unique for each config_provider or config_version. |
ui_home_catalog
Until 1.7.1
The ui_home_catalog and ui_home_catalog_column are read by the build-in functions of ONE ERP UI but are written through the edit views in the Development module by the developer.
| Field | Type or Relationship name | Description |
|---|---|---|
| fetch | String31 | The fetch. |
| title | String | The tiltle (as seen by the user). |
| uuid | String | The UUID. |
| id_ui_module | The module. |
ui_home_catalog_column
Until 1.7.1
| Field | Type or Relationship name | Description |
|---|---|---|
| display_name | String | The title of the column displayed to the user. |
| rank | Integer | The rank (order) of the column. |
| width | Integer | The width, in pixels. |
| column_name | Integer | The name of the column as defined in fetch. |
| uuid | String | The UUID. |
| id_ui_home_catalog | c:p → ui_home_catalog_ui_home_catalog_column | The parent home catalog. |